- 1949 – Birth
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT () Delbert Arthur Stover | |||
| Birth | 1904 | ||
| Death | 1980 | ||
| Marriage | 1948 | to Marie Trynetta Van Wyk | |
| Father | ? | ||
| Mother | ? | ||
| PARENT () Marie Trynetta Van Wyk | |||
| Birth | 1920 | ||
| Death | 1999 | ||
| Marriage | 1948 | to Delbert Arthur Stover | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| Delores Marlene Stover | |||
| Birth | 1949 | ||
| Death | |||
| Marriage | 1974 | to Lynn Donahue | |
| Marvin Lee Stover | |||
| Birth | 1950 | ||
| Death | |||
| Marriage | 1971 | to Susan Ann Birkenholtz | |
| PARENT () Delores Marlene Stover | |||
| Birth | 1949 | ||
| Death | |||
| Marriage | 1974 | to Lynn Donahue | |
| Father | Delbert Arthur Stover | ||
| Mother | Marie Trynetta Van Wyk | ||
| PARENT () Lynn Donahue | |||
| Birth | 1944 | ||
| Death | |||
| Marriage | 1974 | to Delores Marlene Stover | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| [S1] | Van-Wyk-Family-History.docx (Document paragraph 3714; Document paragraph 3713) |
1 Delores Marlene Stover b: 1949
+ Lynn Donahue b: 1944
