Spouse listed in original source: Brent Rolffs (1958)
- 1958 – Birth
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT () Brent Rolffs | |||
| Birth | 1958 | ||
| Death | |||
| Marriage | 1984 | to Brenda Sue Hackert | |
| Father | ? | ||
| Mother | ? | ||
| PARENT () Brenda Sue Hackert | |||
| Birth | 1963 | ||
| Death | |||
| Marriage | 1984 | to Brent Rolffs | |
| Father | Kenneth Hackert | ||
| Mother | Verna Lou Vanderpol | ||
| CHILDREN | |||
| Tyler Louis Rolfis | |||
| Birth | 1985 | ||
| Death | |||
| Ashley Marie Rolffs | |||
| Birth | 1986 | ||
| Death | |||
| [S1] | Van-Wyk-Family-History.docx (Document paragraph 3234) |
1 Brent Rolffs b: 1958
+ Brenda Sue Hackert b: 1963
2 Tyler Louis Rolfis b: 1985
2 Ashley Marie Rolffs b: 1986
