Spouse listed in original source: Danny Reid
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT () Danny Reid | |||
| Birth | |||
| Death | |||
| Marriage | 1978 | to Rowveina Irene Combs | |
| Father | ? | ||
| Mother | ? | ||
| PARENT () Rowveina Irene Combs | |||
| Birth | 1956 | ||
| Death | |||
| Marriage | 1978 | to Danny Reid | |
| Father | ? | ||
| Mother | Jacoba Irene De Hoedt | ||
| CHILDREN | |||
| Brett Michael Reid | |||
| Birth | 1979 | ||
| Death | |||
| Carolyn Danielle Reid | |||
| Birth | 1981 | ||
| Death | |||
| [S1] | Van-Wyk-Family-History.docx (Document paragraph 2254) |
