Spouse listed in original source: Mike Paul
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT () Mike Paul | |||
| Birth | |||
| Death | |||
| Marriage | 1999 | to Angela Joy Baxter | |
| Father | ? | ||
| Mother | ? | ||
| PARENT () Angela Joy Baxter | |||
| Birth | 1974 | ||
| Death | |||
| Marriage | 1999 | to Mike Paul | |
| Father | ? | ||
| Mother | Nancy Kay Burden | ||
| CHILDREN | |||
| Aaron Jacob Paul | |||
| Birth | 2008 | ||
| Death | |||
| [S1] | Van-Wyk-Family-History.docx (Document paragraph 5219) |
