Spouse listed in original source: Jared James Goodrow (1975)
- 1975 – Birth
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT () Jared James Goodrow | |||
| Birth | 1975 | ||
| Death | |||
| Marriage | 2005 | to Lorene Estella Devick | |
| Father | ? | ||
| Mother | ? | ||
| PARENT () Lorene Estella Devick | |||
| Birth | 1975 | ||
| Death | |||
| Marriage | 2005 | to Jared James Goodrow | |
| Father | Saundra Sue Brush | ||
| Mother | Darrel Edwin Devick | ||
| CHILDREN | |||
| [S1] | Van-Wyk-Family-History.docx (Document paragraph 2466) |
1 Jared James Goodrow b: 1975
+ Lorene Estella Devick b: 1975
