- 1952 – Birth
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT () Kenneth Chris Burden | |||
| Birth | 1929 | ||
| Death | |||
| Marriage | 1951 | to Marjorie Ann De Bont | |
| Father | ? | ||
| Mother | ? | ||
| PARENT () Marjorie Ann De Bont | |||
| Birth | 1932 | ||
| Death | |||
| Marriage | 1951 | to Kenneth Chris Burden | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| Alan Chris Burden | |||
| Birth | 1952 | ||
| Death | |||
| Marriage | 1974 | to Pamala Jo Fetterman | |
| Linda Lee Burden | |||
| Birth | 1953 | ||
| Death | |||
| Marriage | to ? | ||
| Marriage | 1980 | to Cult Mosley | |
| Marriage | to Jon Lewitter | ||
| Nancy Kay Burden | |||
| Birth | 1957 | ||
| Death | 2010 | ||
| Marriage | to ? | ||
| Marriage | 1973 | to Joe Baxter | |
| Marriage | 1982 | to Matthew Yotter | |
| Christine Mae Burden | |||
| Birth | 1967 | ||
| Death | |||
| Marriage | 1989 | to Erick Michel | |
| Marriage | to ? | ||
| PARENT () Alan Chris Burden | |||
| Birth | 1952 | ||
| Death | |||
| Marriage | 1974 | to Pamala Jo Fetterman | |
| Father | Kenneth Chris Burden | ||
| Mother | Marjorie Ann De Bont | ||
| PARENT () Pamala Jo Fetterman | |||
| Birth | |||
| Death | |||
| Marriage | 1974 | to Alan Chris Burden | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| Vicki J0 Burden | |||
| Birth | 1974 | ||
| Death | |||
| Marriage | 1998 | to Nathan Fulk | |
| Adam Chris Burden | |||
| Birth | 1978 | ||
| Death | |||
| Marriage | 2002 | to Sarah Fedler | |
| [S1] | Van-Wyk-Family-History.docx (Document paragraph 5204; Document paragraph 5203) |
1 Alan Chris Burden b: 1952
2 Vicki J0 Burden b: 1974
3 Weston Fulk b: 2004
3 Eva Jo Fulk b: 2006
2 Adam Chris Burden b: 1978
3 Addison Burden b: 2004
3 Beckette Burden b: 2009
