- 1932 – Birth
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT () Kenneth Chris Burden | |||
| Birth | 1929 | ||
| Death | |||
| Marriage | 1951 | to Marjorie Ann De Bont | |
| Father | ? | ||
| Mother | ? | ||
| PARENT () Marjorie Ann De Bont | |||
| Birth | 1932 | ||
| Death | |||
| Marriage | 1951 | to Kenneth Chris Burden | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| Alan Chris Burden | |||
| Birth | 1952 | ||
| Death | |||
| Marriage | 1974 | to Pamala Jo Fetterman | |
| Linda Lee Burden | |||
| Birth | 1953 | ||
| Death | |||
| Marriage | to ? | ||
| Marriage | 1980 | to Cult Mosley | |
| Marriage | to Jon Lewitter | ||
| Nancy Kay Burden | |||
| Birth | 1957 | ||
| Death | 2010 | ||
| Marriage | to ? | ||
| Marriage | 1973 | to Joe Baxter | |
| Marriage | 1982 | to Matthew Yotter | |
| Christine Mae Burden | |||
| Birth | 1967 | ||
| Death | |||
| Marriage | 1989 | to Erick Michel | |
| Marriage | to ? | ||
| [S1] | Van-Wyk-Family-History.docx (Document paragraph 5203) |
1 Marjorie Ann De Bont b: 1932
+ Kenneth Chris Burden b: 1929
2 Alan Chris Burden b: 1952
3 Vicki J0 Burden b: 1974
4 Weston Fulk b: 2004
4 Eva Jo Fulk b: 2006
3 Adam Chris Burden b: 1978
4 Addison Burden b: 2004
4 Beckette Burden b: 2009
2 Linda Lee Burden b: 1953
+ ?
3 Megan Joy Mosley b: 1981
4 Kaley Joy Lilly b: 2001
4 Dalian Lilly b: 2006
2 Nancy Kay Burden b: 1957 d: 2010
+ ?
3 Angela Joy Baxter b: 1974
4 Aaron Jacob Paul b: 2008
3 Amanda Ann Yotter b: 1984
3 Alexandria Lee Yotter b: 1994
2 Christine Mae Burden b: 1967
+ ?
