- 1978 – Birth
? | ||||||
? | ||||||
| PARENT () Alan Chris Burden | |||
| Birth | 1952 | ||
| Death | |||
| Marriage | 1974 | to Pamala Jo Fetterman | |
| Father | Kenneth Chris Burden | ||
| Mother | Marjorie Ann De Bont | ||
| PARENT () Pamala Jo Fetterman | |||
| Birth | |||
| Death | |||
| Marriage | 1974 | to Alan Chris Burden | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| Vicki J0 Burden | |||
| Birth | 1974 | ||
| Death | |||
| Marriage | 1998 | to Nathan Fulk | |
| Adam Chris Burden | |||
| Birth | 1978 | ||
| Death | |||
| Marriage | 2002 | to Sarah Fedler | |
| PARENT () Adam Chris Burden | |||
| Birth | 1978 | ||
| Death | |||
| Marriage | 2002 | to Sarah Fedler | |
| Father | Alan Chris Burden | ||
| Mother | Pamala Jo Fetterman | ||
| PARENT () Sarah Fedler | |||
| Birth | |||
| Death | |||
| Marriage | 2002 | to Adam Chris Burden | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| Addison Burden | |||
| Birth | 2004 | ||
| Death | |||
| Beckette Burden | |||
| Birth | 2009 | ||
| Death | |||
| [S1] | Van-Wyk-Family-History.docx (Document paragraph 5208; Document paragraph 5204) |
