Historical paternal-line ancestor listed as generation 9 in the Van Wyk family history.
- about 1570 – Birth
- about 1633 – Death
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Cornelis Hannaerts Haspels Van Wijk | |||
| Birth | about 1539 | ||
| Death | about 1631 | ||
| Marriage | to ? | ||
| Father | Hannaert Segersz Van Wijk | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Dirk Cornelisse Haspels Van Wijk | ||
| Birth | about 1570 | ||
| Death | about 1633 | ||
| Marriage | to ? | ||
| PARENT (M) Dirk Cornelisse Haspels Van Wijk | |||
| Birth | about 1570 | ||
| Death | about 1633 | ||
| Marriage | to ? | ||
| Father | Cornelis Hannaerts Haspels Van Wijk | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Rochen Dirkse Haspels Van Wijk | ||
| Birth | about 1600 | ||
| Death | about 1647 | ||
| Marriage | to ? | ||
| [S1] | Van-Wyk-Family-History.docx (Document paragraph 125) |
1 Dirk Cornelisse Haspels Van Wijk b: about 1570 d: about 1633
+ ?
2 Rochen Dirkse Haspels Van Wijk b: about 1600 d: about 1647
+ ?
3 Jan Rochenszn Haspels Van Wijk b: about 1641 d: about 1718
+ ?
4 Anthonij Janszn Van Wijk b: about 1672 d: about 1726
+ ?
5 Lambert Antonisse Van Wijk b: about 1714 d: about 1785
+ ?
6 Pieter Lamberts Van Wijk b: about 1762 d: about 1817
+ ?
7 Willem Pieters Van Wijk b: about 1794 d: about 1854
+ ?
8 Jan Willems Van Wijk b: about 1817 d: about 1888
+ Hendriena Lamberts van der Beek b: 3 March 1820 d: after 1888
9 Willem Van Wijk b: 4 May 1849 d: 1 May 1917
+ Trijntje Dirks van den Heuvel b: 28 December 1853 d: 28 December 1893
10 John Van Wyk b: 29 January 1874 d: 1948
+ Jacoba Margaretha (Cora) Kloosterman b: 1879 d: 8 March 1929
+ Elizabeth Slings De Wolf b: 1885 d: 1971
10 Dick Van Wyk b: 28 February 1875 d: 1955
10 Hendrika Van Wyk b: 24 November 1876 d: 1929
10 Guysbert Van Wyk b: 4 November 1878 d: 1968
10 Marion Van Wyk b: 29 August 1880 d: 1950
10 Lambert Van Wyk b: 19 October 1882 d: 1954
10 John Will Van Wyk b: 1 July 1884 d: 1971
10 Henry John Van Wyk b: 21 April 1886 d: 1964
10 Will Van Wyk b: 9 January 1888 d: 1962
10 Unnamed male child Van Wyk b: 9 January 1888 d: 1888
10 Tenis Van Wyk b: 13 October 1889 d: 1969
10 Harry Van Wyk b: 30 August 1891 d: 1980
10 Neal Van Wyk b: 18 October 1893 d: 1964
+ Taekje Theunis Tigchelaar b: 22 February 1864 d: 8 April 1915
10 Irene Van Wyk b: 1 March 1904 d: 1952
10 Ben Van Wyk b: 28 July 1905 d: 2003
10 Joe Van Wyk b: 15 January 1907 d: 1981
10 Gerrit Van Wyk b: 15 January 1907 d: 1979
10 Tillie Van Wyk b: 14 December 1908 d: 1915
