- 1963 – Birth
? | ||||||
? | ||||||
| PARENT () Ronald Van Weelden | |||
| Birth | 1942 | ||
| Death | |||
| Marriage | 1962 | to Sandra Willemsen | |
| Father | Dick Van Weelden | ||
| Mother | Anna Van Wyk | ||
| PARENT () Sandra Willemsen | |||
| Birth | 1944 | ||
| Death | |||
| Marriage | 1962 | to Ronald Van Weelden | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| Bryce Eugene Van Weelden | |||
| Birth | 1963 | ||
| Death | |||
| Marriage | to ? | ||
| Marriage | 1998 | to Susan Crosby Fagg | |
| Brent Duane Van Weelden | |||
| Birth | 1967 | ||
| Death | |||
| Marriage | to ? | ||
| Marriage | 1991 | to Megan Elizabeth Birkenholts | |
| Marriage | 1996 | to Amanda Mapes | |
| Myla Jo Van Weelden | |||
| Birth | 1969 | ||
| Death | |||
| Marriage | 1993 | to Jeffrey Case | |
| PARENT () Bryce Eugene Van Weelden | |||
| Birth | 1963 | ||
| Death | |||
| Marriage | to ? | ||
| Marriage | 1998 | to Susan Crosby Fagg | |
| Father | Ronald Van Weelden | ||
| Mother | Sandra Willemsen | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| Christopher Fagg | |||
| Birth | 1982 | ||
| Death | |||
| Marriage | 2000 | to Barbara Hume | |
| Jeffrey Fagg | |||
| Birth | 1984 | ||
| Death | |||
| Marriage | to ? | ||
| Marriage | 2007 | to Amy Hume | |
| Nicole Fagg | |||
| Birth | 1986 | ||
| Death | |||
| Marriage | to ? | ||
| Marriage | 2007 | to Chuck Pierson | |
| PARENT () Bryce Eugene Van Weelden | |||
| Birth | 1963 | ||
| Death | |||
| Marriage | to ? | ||
| Marriage | 1998 | to Susan Crosby Fagg | |
| Father | Ronald Van Weelden | ||
| Mother | Sandra Willemsen | ||
| PARENT () Susan Crosby Fagg | |||
| Birth | 1962 | ||
| Death | |||
| Marriage | 1998 | to Bryce Eugene Van Weelden | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| [S1] | Van-Wyk-Family-History.docx (Document paragraph 1110; Document paragraph 1109) |
1 Bryce Eugene Van Weelden b: 1963
+ ?
2 Christopher Fagg b: 1982
+ Barbara Hume b: 1982
3 Shashawna Rae Fagg b: 1999
3 Nathaniel Paul Fagg b: 2001
3 Joshua Dean Fagg b: 2003
2 Jeffrey Fagg b: 1984
+ ?
3 Trevor Alan Fagg b: 2005
3 Alexis Mae Fagg b: 2008
3 Kately Michelle Fagg b: 2010
+ Amy Hume b: 1987
2 Nicole Fagg b: 1986
+ ?
3 Jordan Christopher Pierson b: 2005
3 Miley Ann Pierson b: 2009
+ Chuck Pierson b: 1981
+ Susan Crosby Fagg b: 1962
