Spouse listed in original source: Andrew Schirz (1970)
- 1970 – Birth
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT () Andrew Schirz | |||
| Birth | 1970 | ||
| Death | |||
| Marriage | 1999 | to Beverly Joy Steenhoek | |
| Father | ? | ||
| Mother | ? | ||
| PARENT () Beverly Joy Steenhoek | |||
| Birth | 1972 | ||
| Death | |||
| Marriage | 1999 | to Andrew Schirz | |
| Father | Marvin Steenhoek | ||
| Mother | Berneda G. Van Wyk | ||
| CHILDREN | |||
| Maria Lynn Schirz | |||
| Birth | 2001 | ||
| Death | |||
| Nicholas Andrew Schirz | |||
| Birth | 2004 | ||
| Death | |||
| Benjamin Paul Schirz | |||
| Birth | 2005 | ||
| Death | |||
| [S1] | Van-Wyk-Family-History.docx (Document paragraph 959) |
1 Andrew Schirz b: 1970
+ Beverly Joy Steenhoek b: 1972
2 Maria Lynn Schirz b: 2001
2 Nicholas Andrew Schirz b: 2004
2 Benjamin Paul Schirz b: 2005
