Spouse listed in original source: Ronald Melvin Blessing (1942)
- 1942 – Birth
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT () Ronald Melvin Blessing | |||
| Birth | 1942 | ||
| Death | |||
| Marriage | 1967 | to Beverly Ellen Bartels | |
| Father | ? | ||
| Mother | ? | ||
| PARENT () Beverly Ellen Bartels | |||
| Birth | 1943 | ||
| Death | |||
| Marriage | 1967 | to Ronald Melvin Blessing | |
| Father | Iola Jessie Van Wyk | ||
| Mother | Everett Marion Bartels | ||
| CHILDREN | |||
| Andrea Lea Blessing | |||
| Birth | 1968 | ||
| Death | |||
| Marriage | 1993 | to Brian Lee Ries | |
| Barry Ronald Blessing | |||
| Birth | 1972 | ||
| Death | |||
| Marriage | 2005 | to Tabitha B. Hoskinson | |
| Kara Kristen Blessing | |||
| Birth | 1978 | ||
| Death | |||
| Marriage | 2004 | to Shane A. Pastour | |
| [S1] | Van-Wyk-Family-History.docx (Document paragraph 2945) |
1 Ronald Melvin Blessing b: 1942
+ Beverly Ellen Bartels b: 1943
2 Andrea Lea Blessing b: 1968
+ Brian Lee Ries b: 1963
3 Peter Thomas Ries b: 1996
3 Arnelia Marie Ries b: 2002
3 Grace Ann Ries b: 2002
2 Barry Ronald Blessing b: 1972
+ Tabitha B. Hoskinson b: 1972
3 Hunter Barry Blessing b: 2006
3 Lincoln Barry Blessing b: 2009
2 Kara Kristen Blessing b: 1978
+ Shane A. Pastour b: 1975
3 Cameron Kody Pastour b: 2008
