- 2007 – Birth
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT () Melissa Sue Brouwer | |||
| Birth | 1985 | ||
| Death | |||
| Marriage | to ? | ||
| Father | Ricky Allen Brouwer | ||
| Mother | Suzanne Marie Briner | ||
| CHILDREN | |||
| Jermaine Allen Reel | |||
| Birth | 2002 | ||
| Death | |||
| Preshus Starrlite Mason | |||
| Birth | 2007 | ||
| Death | |||
| Bailey Mariah Mason | |||
| Birth | 2008 | ||
| Death | |||
| Ayden Marshall Mason | |||
| Birth | 2010 | ||
| Death | 2010 | ||
| [S1] | Van-Wyk-Family-History.docx (Document paragraph 4741) |
