- 2004 – Birth
? | ||||||
? | ||||||
| PARENT () Nathan Fulk | |||
| Birth | |||
| Death | |||
| Marriage | 1998 | to Vicki J0 Burden | |
| Father | ? | ||
| Mother | ? | ||
| PARENT () Vicki J0 Burden | |||
| Birth | 1974 | ||
| Death | |||
| Marriage | 1998 | to Nathan Fulk | |
| Father | Alan Chris Burden | ||
| Mother | Pamala Jo Fetterman | ||
| CHILDREN | |||
| Weston Fulk | |||
| Birth | 2004 | ||
| Death | |||
| Eva Jo Fulk | |||
| Birth | 2006 | ||
| Death | |||
| [S1] | Van-Wyk-Family-History.docx (Document paragraph 5206; Document paragraph 5205) |
