Spouse listed in original source: Pamala Jo Fetterman
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT () Alan Chris Burden | |||
| Birth | 1952 | ||
| Death | |||
| Marriage | 1974 | to Pamala Jo Fetterman | |
| Father | Kenneth Chris Burden | ||
| Mother | Marjorie Ann De Bont | ||
| PARENT () Pamala Jo Fetterman | |||
| Birth | |||
| Death | |||
| Marriage | 1974 | to Alan Chris Burden | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| Vicki J0 Burden | |||
| Birth | 1974 | ||
| Death | |||
| Marriage | 1998 | to Nathan Fulk | |
| Adam Chris Burden | |||
| Birth | 1978 | ||
| Death | |||
| Marriage | 2002 | to Sarah Fedler | |
| [S1] | Van-Wyk-Family-History.docx (Document paragraph 5204) |
+ Alan Chris Burden b: 1952
2 Vicki J0 Burden b: 1974
3 Weston Fulk b: 2004
3 Eva Jo Fulk b: 2006
2 Adam Chris Burden b: 1978
3 Addison Burden b: 2004
3 Beckette Burden b: 2009
