- 1999 – Birth
? | ||||||
? | ||||||
| PARENT () Bradley Engbers | |||
| Birth | 1966 | ||
| Death | |||
| Marriage | 1987 | to Renee Lynn Houk | |
| Father | ? | ||
| Mother | ? | ||
| PARENT () Renee Lynn Houk | |||
| Birth | 1967 | ||
| Death | |||
| Marriage | 1987 | to Bradley Engbers | |
| Father | Ronald Gene Houk | ||
| Mother | Marilou Van Wyk | ||
| CHILDREN | |||
| Jeremy David Engbers | |||
| Birth | 1991 | ||
| Death | |||
| Paige Renee Engbers | |||
| Birth | 1995 | ||
| Death | |||
| Lynae Nicole Engbers | |||
| Birth | 1999 | ||
| Death | |||
| [S1] | Van-Wyk-Family-History.docx (Document paragraph 857; Document paragraph 854) |
