Spouse listed in original source: Doris Wilkinson (1934)
- 1934 – Birth
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT () Ronald James Van Wyk | |||
| Birth | 1942 | ||
| Death | |||
| Marriage | 1971 | to Doris Wilkinson | |
| Father | James Van Wyk | ||
| Mother | Mary Newenhouse | ||
| PARENT () Doris Wilkinson | |||
| Birth | 1934 | ||
| Death | |||
| Marriage | 1971 | to Ronald James Van Wyk | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| [S1] | Van-Wyk-Family-History.docx (Document paragraph 386) |
1 Doris Wilkinson b: 1934
+ Ronald James Van Wyk b: 1942
