- 1940 – Birth
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT () Jacob Vander Molen | |||
| Birth | 1914 | ||
| Death | 2002 | ||
| Marriage | 1939 | to Nellie Kathryn Van Wyk | |
| Father | ? | ||
| Mother | ? | ||
| PARENT () Nellie Kathryn Van Wyk | |||
| Birth | 1912 | ||
| Death | |||
| Marriage | 1939 | to Jacob Vander Molen | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| Twylla Bess Vander Molen | |||
| Birth | 1940 | ||
| Death | |||
| Marriage | 1963 | to Willard Larry Nieboer | |
| Larry Willis Vander Molen | |||
| Birth | 1942 | ||
| Death | |||
| Marriage | 1963 | to Linda Ami Vande Voort | |
| Maryan Ruth Vander Molen | |||
| Birth | 1950 | ||
| Death | |||
| Marriage | 1970 | to Guy De Haan | |
| PARENT () Twylla Bess Vander Molen | |||
| Birth | 1940 | ||
| Death | |||
| Marriage | 1963 | to Willard Larry Nieboer | |
| Father | Jacob Vander Molen | ||
| Mother | Nellie Kathryn Van Wyk | ||
| PARENT () Willard Larry Nieboer | |||
| Birth | 1939 | ||
| Death | |||
| Marriage | 1963 | to Twylla Bess Vander Molen | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| Kimberlee Dawn Nieboer | |||
| Birth | 1965 | ||
| Death | |||
| Marriage | 1992 | to Raymond Paul Herzog | |
| Michelle Lynn Nieboer | |||
| Birth | 1968 | ||
| Death | |||
| Marriage | 1993 | to Bradley Lee Busscher | |
| Jacquelyn Sue Nieboer | |||
| Birth | 1971 | ||
| Death | |||
| Marriage | 2001 | to Michael James Fiss | |
| [S1] | Van-Wyk-Family-History.docx (Document paragraph 2734; Document paragraph 2733) |
1 Twylla Bess Vander Molen b: 1940
+ Willard Larry Nieboer b: 1939
2 Kimberlee Dawn Nieboer b: 1965
+ Raymond Paul Herzog b: 1966
3 Jacob William Herzog b: 1996
3 Samuel Paul Nieboer Herzog b: 1998
3 Anneke Rachel Dawn Herzog b: 2002
2 Michelle Lynn Nieboer b: 1968
+ Bradley Lee Busscher b: 1970
3 Brianna Marie Busscher b: 1996
3 Ashten Elise Busscher b: 1999
3 Alexander Blaise Nieboer Busscher b: 2004
3 Braeden Michael Nieboer Busscher b: 2008
2 Jacquelyn Sue Nieboer b: 1971
+ Michael James Fiss b: 1972
3 Jackson Bennett Fiss b: 2004
3 James Alexander Fiss II b: 2006
