- 1972 – Birth
? | ||||||
? | ||||||
| PARENT () Ronald Melvin Blessing | |||
| Birth | 1942 | ||
| Death | |||
| Marriage | 1967 | to Beverly Ellen Bartels | |
| Father | ? | ||
| Mother | ? | ||
| PARENT () Beverly Ellen Bartels | |||
| Birth | 1943 | ||
| Death | |||
| Marriage | 1967 | to Ronald Melvin Blessing | |
| Father | Iola Jessie Van Wyk | ||
| Mother | Everett Marion Bartels | ||
| CHILDREN | |||
| Andrea Lea Blessing | |||
| Birth | 1968 | ||
| Death | |||
| Marriage | 1993 | to Brian Lee Ries | |
| Barry Ronald Blessing | |||
| Birth | 1972 | ||
| Death | |||
| Marriage | 2005 | to Tabitha B. Hoskinson | |
| Kara Kristen Blessing | |||
| Birth | 1978 | ||
| Death | |||
| Marriage | 2004 | to Shane A. Pastour | |
| PARENT () Barry Ronald Blessing | |||
| Birth | 1972 | ||
| Death | |||
| Marriage | 2005 | to Tabitha B. Hoskinson | |
| Father | Ronald Melvin Blessing | ||
| Mother | Beverly Ellen Bartels | ||
| PARENT () Tabitha B. Hoskinson | |||
| Birth | 1972 | ||
| Death | |||
| Marriage | 2005 | to Barry Ronald Blessing | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| Hunter Barry Blessing | |||
| Birth | 2006 | ||
| Death | |||
| Lincoln Barry Blessing | |||
| Birth | 2009 | ||
| Death | |||
| [S1] | Van-Wyk-Family-History.docx (Document paragraph 2950; Document paragraph 2945) |
1 Barry Ronald Blessing b: 1972
+ Tabitha B. Hoskinson b: 1972
2 Hunter Barry Blessing b: 2006
2 Lincoln Barry Blessing b: 2009
